soi4shopping

Fits GM LS High Volume Oil Pump Change Kit + Gaskets Balancer Bolt RTV


Fits GM LS High Volume Oil Pump Change Kit + Gaskets Balancer Bolt RTV
Fits GM LS High Volume Oil Pump Change Kit + Gaskets Balancer Bolt RTV
Fits GM LS High Volume Oil Pump Change Kit + Gaskets Balancer Bolt RTV


$62.59 Buy It Now or Best Offer
free,30-Day Returns





Seller Store moonsport-auto-parts
() %,

Location: Katy, Texas, US
Ships to: US,
Item: 224728719639

MOONSPORT:MOONSPORT
Manufacturer Part Number:LSOT00545
Manufacturer Warranty:6 Months
Interchange Part Number:JV5158, TCS45993, 12557840, MELLING M295HV, FEL PRO TCS45993, VICTOR JV5158,
Fitment Type:Direct Replacement
Type:Engine Oil Pump
Placement on Vehicle:Front
OE Spec or Performance/Custom:Performance/Custom
OE/OEM Part Number:M295HV
UPC:Does not apply

whyshopa.jpg

Fits GM LS High Volume Oil Pump Change Kit + Gaskets Balancer Bolt RTV

DESCRIPTION

Compatibility:
2004-2005 BUICK RAINIER 5.3L 5328CC 325CID V8 OHV
2005 CADILLAC CTS 5.7L 346CID V8 OHV
2007 CADILLAC CTS 6.0L 5967CC 364CID V8 OHV
2003-2006 CADILLAC ESCALADE ESV 6.0L 5967CC 364CID V8 OHV
2003-2006 CADILLAC ESCALADE EXT 6.0L 5967CC 364CID V8 OHV
2002-2005 CADILLAC ESCALADE 5.3L 5328CC 325CID V8 OHV
2002-2006 CADILLAC ESCALADE 6.0L 5967CC 364CID V8 OHV
2005-2006 CHEVROLET AVALANCHE 1500 5.3L 5328CC 325CID V8 FLEX OHV
2002-2006 CHEVROLET AVALANCHE 1500 5.3L 5328CC 325CID V8 OHV
2007-2012 CHEVROLET AVALANCHE 5.3L 5328CC 325CID V8 FLEX OHV
2007-2009 CHEVROLET AVALANCHE 5.3L 5328CC 325CID V8 OHV
1998-2002 CHEVROLET CAMARO 5.7L 350CID V8 OHV
2009-2012 CHEVROLET COLORADO 5.3L 5328CC 325CID V8 OHV
1997-2004 CHEVROLET CORVETTE 5.7L 350CID V8 OHV
2005 CHEVROLET CORVETTE 6.0L 364CID V8 OHV
2006-2007 CHEVROLET CORVETTE 6.0L 5967CC 364CID V8 OHV
2007-2012 CHEVROLET EXPRESS 1500 5.3L 5328CC 325CID V8 FLEX OHV
2003-2007 CHEVROLET EXPRESS 1500 5.3L 5328CC 325CID V8 OHV
2011-2015 CHEVROLET EXPRESS 2500 4.8L 294CID V8 FLEX OHV
2003-2009 CHEVROLET EXPRESS 2500 4.8L 294CID V8 OHV
2003-2005 CHEVROLET EXPRESS 2500 5.3L 5328CC 325CID V8 OHV
2003-2005 CHEVROLET EXPRESS 2500 6.0L 5967CC 364CID V8 CNG OHV
2011 CHEVROLET EXPRESS 2500 6.0L 5967CC 364CID V8 FLEX OHV
2003-2009 CHEVROLET EXPRESS 2500 6.0L 5967CC 364CID V8 OHV
2010-2016 CHEVROLET EXPRESS 3500 4.8L 294CID V8 FLEX OHV
2004-2008 CHEVROLET EXPRESS 3500 4.8L 294CID V8 OHV
2003-2005 CHEVROLET EXPRESS 3500 6.0L 5967CC 364CID V8 CNG OHV
2010-2011 CHEVROLET EXPRESS 3500 6.0L 5967CC 364CID V8 FLEX OHV
2003-2008 CHEVROLET EXPRESS 3500 6.0L 5967CC 364CID V8 OHV
2012-2015 CHEVROLET EXPRESS 4500 6.0L 5967CC 364CID V8 CNG OHV
2010-2015 CHEVROLET EXPRESS 4500 6.0L 5967CC 364CID V8 FLEX OHV
2009 CHEVROLET EXPRESS 4500 6.0L 5967CC 364CID V8 OHV
2007 CHEVROLET SILVERADO 1500 CLASSIC 4.8L 294CID V8 OHV
2007 CHEVROLET SILVERADO 1500 CLASSIC 5.3L 5328CC 325CID V8 FLEX OHV
2007 CHEVROLET SILVERADO 1500 CLASSIC 5.3L 5328CC 325CID V8 OHV
2007 CHEVROLET SILVERADO 1500 CLASSIC 6.0L 5967CC 364CID V8 OHV
2007 CHEVROLET SILVERADO 1500 HD CLASSIC 6.0L 5967CC 364CID V8 OHV
2001-2006 CHEVROLET SILVERADO 1500 HD 6.0L 5967CC 364CID V8 OHV
2010-2012 CHEVROLET SILVERADO 1500 4.8L 294CID V8 FLEX OHV
1999-2009 CHEVROLET SILVERADO 1500 4.8L 294CID V8 OHV
2002-2012 CHEVROLET SILVERADO 1500 5.3L 5328CC 325CID V8 FLEX OHV
1999-2009 CHEVROLET SILVERADO 1500 5.3L 5328CC 325CID V8 OHV
2003-2006 CHEVROLET SILVERADO 1500 6.0L 5967CC 364CID V8 OHV
2007 CHEVROLET SILVERADO 2500 HD CLASSIC 6.0L 5967CC 364CID V8 OHV
2002 CHEVROLET SILVERADO 2500 HD 6.0L 5967CC 364CID V8 BI-FUEL OHV
2002-2005 CHEVROLET SILVERADO 2500 HD 6.0L 5967CC 364CID V8 CNG OHV
2001-2009 CHEVROLET SILVERADO 2500 HD 6.0L 5967CC 364CID V8 OHV
2000 CHEVROLET SILVERADO 2500 5.3L 5328CC 325CID V8 OHV
2002 CHEVROLET SILVERADO 2500 6.0L 5967CC 364CID V8 BI-FUEL OHV
2002 CHEVROLET SILVERADO 2500 6.0L 5967CC 364CID V8 CNG OHV
2000-2004 CHEVROLET SILVERADO 2500 6.0L 5967CC 364CID V8 OHV
2016 CHEVROLET SILVERADO 3500 HD 6.0L 5967CC 364CID V8 CNG OHV
2014-2016 CHEVROLET SILVERADO 3500 HD 6.0L 5967CC 364CID V8 FLEX OHV
2007-2016 CHEVROLET SILVERADO 3500 HD 6.0L 5967CC 364CID V8 OHV
2003-2005 CHEVROLET SILVERADO 3500 6.0L 5967CC 364CID V8 CNG OHV
2002-2005 CHEVROLET SILVERADO 3500 6.0L 5967CC 364CID V8 OHV
2003-2004 CHEVROLET SSR 5.3L 5328CC 325CID V8 OHV
2005 CHEVROLET SSR 6.0L 5967CC 364CID V8 OHV
2002-2011 CHEVROLET SUBURBAN 1500 5.3L 5328CC 325CID V8 FLEX OHV
2000-2008 CHEVROLET SUBURBAN 1500 5.3L 5328CC 325CID V8 OHV
2010-2011 CHEVROLET SUBURBAN 2500 6.0L 5967CC 364CID V8 FLEX OHV
2000-2009 CHEVROLET SUBURBAN 2500 6.0L 5967CC 364CID V8 OHV
2001-2009 CHEVROLET TAHOE 4.8L 294CID V8 OHV
2002-2010 CHEVROLET TAHOE 5.3L 5328CC 325CID V8 FLEX OHV
2000-2009 CHEVROLET TAHOE 5.3L 5328CC 325CID V8 OHV
2003 CHEVROLET TRAILBLAZER EXT 5.3L 5328CC 325CID V8 OHV
2006-2009 CHEVROLET TRAILBLAZER 6.0L 5967CC 364CID V8 OHV
2004-2008 CHEVROLET W3500 TILTMASTER 6.0L 5967CC 364CID V8 OHV
2003-2007 CHEVROLET W4500 TILTMASTER 6.0L 5967CC 364CID V8 OHV
2009-2012 GMC CANYON 5.3L 5328CC 325CID V8 OHV
2004 GMC ENVOY XUV 5.3L 5328CC 325CID V8 OHV
2007-2012 GMC SAVANA 1500 5.3L 5328CC 325CID V8 FLEX OHV
2003-2007 GMC SAVANA 1500 5.3L 5328CC 325CID V8 OHV
2010-2015 GMC SAVANA 2500 4.8L 294CID V8 FLEX OHV
2003-2009 GMC SAVANA 2500 4.8L 294CID V8 OHV
2003-2005 GMC SAVANA 2500 5.3L 5328CC 325CID V8 OHV
2003-2005 GMC SAVANA 2500 6.0L 5967CC 364CID V8 CNG OHV
2010-2011 GMC SAVANA 2500 6.0L 5967CC 364CID V8 FLEX OHV
2003-2009 GMC SAVANA 2500 6.0L 5967CC 364CID V8 OHV
2010-2016 GMC SAVANA 3500 4.8L 294CID V8 FLEX OHV
2006-2009 GMC SAVANA 3500 4.8L 294CID V8 OHV
2010-2011 GMC SAVANA 3500 6.0L 5967CC 364CID V8 FLEX OHV
2006-2008 GMC SAVANA 3500 6.0L 5967CC 364CID V8 OHV
2013-2015 GMC SAVANA 4500 6.0L 5967CC 364CID V8 CNG OHV
2013-2015 GMC SAVANA 4500 6.0L 5967CC 364CID V8 FLEX OHV
2009 GMC SAVANA 4500 6.0L 5967CC 364CID V8 OHV
2007 GMC SIERRA 1500 CLASSIC 4.8L 294CID V8 OHV
2007 GMC SIERRA 1500 CLASSIC 5.3L 5328CC 325CID V8 FLEX OHV
2007 GMC SIERRA 1500 CLASSIC 5.3L 5328CC 325CID V8 OHV
2007 GMC SIERRA 1500 CLASSIC 6.0L 5967CC 364CID V8 OHV
2007 GMC SIERRA 1500 HD CLASSIC 6.0L 5967CC 364CID V8 OHV
2001-2006 GMC SIERRA 1500 HD 6.0L 5967CC 364CID V8 OHV
2010-2012 GMC SIERRA 1500 4.8L 294CID V8 FLEX OHV
1999-2009 GMC SIERRA 1500 4.8L 294CID V8 OHV
2002-2012 GMC SIERRA 1500 5.3L 5328CC 325CID V8 FLEX OHV
1999-2009 GMC SIERRA 1500 5.3L 5328CC 325CID V8 OHV
2001-2006 GMC SIERRA 1500 6.0L 5967CC 364CID V8 OHV
2007 GMC SIERRA 2500 HD CLASSIC 6.0L 5967CC 364CID V8 OHV
2002 GMC SIERRA 2500 HD 6.0L 5967CC 364CID V8 BI-FUEL OHV
2002-2005 GMC SIERRA 2500 HD 6.0L 5967CC 364CID V8 CNG OHV
2002-2007 GMC SIERRA 2500 HD 6.0L 5967CC 364CID V8 OHV
1999 GMC SIERRA 2500 5.3L 5328CC 325CID V8 OHV
2002 GMC SIERRA 2500 6.0L 5967CC 364CID V8 BI-FUEL OHV
2002 GMC SIERRA 2500 6.0L 5967CC 364CID V8 CNG OHV
1999-2003 GMC SIERRA 2500 6.0L 5967CC 364CID V8 OHV
2010 GMC SIERRA 3500 HD 6.0L 5967CC 364CID V8 FLEX OHV
2010 GMC SIERRA 3500 HD 6.0L 5967CC 364CID V8 OHV
2003 GMC SIERRA 3500 6.0L 5967CC 364CID V8 CNG OHV
2003-2006 GMC SIERRA 3500 6.0L 5967CC 364CID V8 OHV
2004-2007 GMC W3500 FORWARD 6.0L 5967CC 364CID V8 OHV
2003-2008 GMC W4500 FORWARD 6.0L 5967CC 364CID V8 OHV
2003-2012 GMC YUKON XL 1500 5.3L 5328CC 325CID V8 FLEX OHV
2000-2009 GMC YUKON XL 1500 5.3L 5328CC 325CID V8 OHV
2002-2006 GMC YUKON XL 1500 6.0L 5967CC 364CID V8 OHV
2010-2011 GMC YUKON XL 2500 6.0L 5967CC 364CID V8 FLEX OHV
2000-2009 GMC YUKON XL 2500 6.0L 5967CC 364CID V8 OHV
2000-2009 GMC YUKON 4.8L 294CID V8 OHV
2005-2012 GMC YUKON 5.3L 5328CC 325CID V8 FLEX OHV
2000-2010 GMC YUKON 5.3L 5328CC 325CID V8 OHV
2002-2006 GMC YUKON 6.0L 5967CC 364CID V8 OHV
2003-2007 HUMMER H2 6.0L 5967CC 364CID V8 OHV
2010 HUMMER H3 5.3L 5328CC 325CID V8 FLEX OHV
2008-2010 HUMMER H3 5.3L 5328CC 325CID V8 OHV
2009-2010 HUMMER H3T 5.3L 5328CC 325CID V8 OHV
2003-2004 ISUZU ASCENDER 5.3L 5328CC 325CID V8 OHV
1998-2002 PONTIAC FIREBIRD 5.7L 350CID V8 OHV
2004 PONTIAC GTO 5.7L 350CID V8 OHV
2005-2006 PONTIAC GTO 6.0L 5967CC 364CID V8 OHV

WARRANTY

Warranty Coverage Information

  • Month
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • Coverge
  • ~
  • ~
  • ~
  • ~
  • ~
  • ~
  • ~
  • ~
  • ~
  • ~
  • Rate
  • 100% refund or reploc ement
  • 100% refund or reploc ement
  • 100% refund or reploc ement
  • 90% refund
  • 80% refund
  • 70% refund
  • 0% refund
  • 0% refund
  • 0% refund
  • 0% refund
  • 0% refund
  • 0% refund
  • 0% refund
  • S&H
  • X
  • X
  • X
  • X
  • X
  • X
  • X
  • X
  • X
  • X

PAFI TOLI TOLI pafi cabang jakarta produk pafi admin pafi Struktur sinden4d situs tergacor toto resmi bandar toto sinden4d kirim4d kirim4d